Savings Account Rates
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 and up | 0.70% |
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 and up | 0.70% |
Money Market Savings
Balance | APY* |
---|---|
$5,000 to $25,000 | 0.75% |
$25,001 to $50,000 | 0.85% |
$50,001 to $100,000 | 0.90% |
$100,001 to $250,000 | 1.00% |
$250,001 to $500,000 | 1.21% |
$500,001 and up | 1.46% |
Balance | APY* |
---|---|
$5,000 to $25,000 | 0.75% |
$25,001 to $50,000 | 0.85% |
$50,001 to $100,000 | 0.90% |
$100,001 to $250,000 | 1.00% |
$250,001 to $500,000 | 1.21% |
$500,001 and up | 1.46% |
Lifestyle Savings
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 and up | 0.70% |
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 and up | 0.70% |
Homebuyer Savings
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 and up | 0.70% |
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 and up | 0.70% |
*
Annual Percentage Yield. View additional account information.
Happy to Help
0 Years
Helping Oklahomans
0+
Members