Lifestyle Loan Rates
Get the cash you need when you need it. OKCU’s Lifestyle loan provides the funds you need with a low monthly payment that fits your budget.
Lifestyle Loan Rates
Term | APR* |
---|---|
36 Mo. | 12.00% |
48 Mo. | 12.00% |
60 Mo. | 12.00% |
Term | APR* |
---|---|
36 Mo. | 12.00% |
48 Mo. | 12.00% |
60 Mo. | 12.00% |
Monthly Payment
Loan Amount | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|
$5,000 | $166 | $132 | $111 |
$10,000 | $332 | $263 | $222 |
$15,000 | $498 | $395 | $334 |
1 Max term 60 months. Estimated payment $22.24 per $1,000 borrowed for 60 months.
1 Max term 60 months. Estimated payment $22.24 per $1,000 borrowed for 60 months.
Loan Amount | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|
$5,000 | $166 | $132 | $111 |
$10,000 | $332 | $263 | $222 |
$15,000 | $498 | $395 | $334 |
1 Max term 60 months. Estimated payment $22.24 per $1,000 borrowed for 60 months.
*
Annual Percentage Rate. 725+ FICO Score. Requires automatic payments. Normal lending policies apply. Limited time offer.
Happy to Help
0 Years
Helping Oklahomans
0+
Members