Lifestyle Loan Rates
Get the cash you need when you need it. OKCU’s Lifestyle loan provides the funds you need with a low monthly payment that fits your budget.
Lifestyle Loan Rates
Term | APR* |
---|---|
36 Mo. | 10.75% |
48 Mo. | 10.75% |
60 Mo. | 10.75% |
Term | APR* |
---|---|
36 Mo. | 10.75% |
48 Mo. | 10.75% |
60 Mo. | 10.75% |
Monthly Payment
Loan Amount | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|
$5,000 | $163 | $129 | $108 |
$10,000 | $326 | $257 | $216 |
$15,000 | $489 | $386 | $324 |
Loan Amount | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|
$5,000 | $163 | $129 | $108 |
$10,000 | $326 | $257 | $216 |
$15,000 | $489 | $386 | $324 |
*
Annual Percentage Rate. 725+ FICO Score. Requires automatic payments. Normal lending policies apply. Limited time offer.
Happy to Help
0 Years
Helping Oklahomans
0+
Members