Perk Checking Rates
Balance | APY* |
---|---|
$0 to $2,500 | 0.00% |
$2,501 to $100,000 | 0.50% |
$100,001 to $250,000 | 0.75% |
$250,001 and up | 3.04% |
Balance | APY* |
---|---|
$0 to $2,500 | 0.00% |
$2,501 to $100,000 | 0.50% |
$100,001 to $250,000 | 0.75% |
$250,001 and up | 3.04% |
*
Annual Percentage Yield. View additional account information.
Happy to Help
0 Years
Helping Oklahomans
0+
Members