Business Savings Rates
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 to $500,000 | 0.70% |
$500,001 and up | 3.55% |
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 to $500,000 | 0.70% |
$500,001 and up | 3.55% |
*
Annual Percentage Yield. View additional account information.
Happy to Help
0 Years
Helping Oklahomans
0+
Members