Business Savings Rates
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 to $500,000 | 0.70% |
$500,001 and up | 0.80% |
Balance | APY* |
---|---|
$0 to $100 | 0.00% |
$101 to $25,000 | 0.20% |
$25,001 to $100,000 | 0.30% |
$100,001 to $250,000 | 0.60% |
$250,001 to $500,000 | 0.70% |
$500,001 and up | 0.80% |
Business Money Market
Balance | APY* |
---|---|
$5,000 to $25,000 | 1.00% |
$25,001 to $50,000 | 1.50% |
$50,001 to $100,000 | 2.00% |
$100,001 to $250,000 | 2.50% |
$250,001 to $500,000 | 3.50% |
$500,001 to $1,500,000 | 4.00% |
$1,500,001 and up | 5.50% |
Balance | APY* |
---|---|
$5,000 to $25,000 | 1.00% |
$25,001 to $50,000 | 1.50% |
$50,001 to $100,000 | 2.00% |
$100,001 to $250,000 | 2.50% |
$250,001 to $500,000 | 3.50% |
$500,001 to $1,500,000 | 4.00% |
$1,500,001 and up | 5.50% |
*
Annual Percentage Yield. View additional account information.
Happy to Help
0 Years
Helping Oklahomans
0+
Members