Business+ Checking Rates
Effective Date: July 1, 2026
| Balance | APY* |
|---|---|
| $0 to $10,000 | 0.25% |
| $10,001 to $50,000 | 1.50% |
| $50,001 to $250,000 | 1.75% |
| $250,001 and up | 3.00% |
| Balance | APY* |
|---|---|
| $0 to $10,000 | 0.25% |
| $10,001 to $50,000 | 1.50% |
| $50,001 to $250,000 | 1.75% |
| $250,001 and up | 3.00% |
Nonprofit Checking
Effective Date: July 1, 2026
| Balance | APY* |
|---|---|
| $0 to $10,000 | 2.00% |
| $10,001 to $50,000 | 2.50% |
| $50,001 to $250,000 | 3.00% |
| $250,001 and up | 3.50% |
| Balance | APY* |
|---|---|
| $0 to $10,000 | 2.00% |
| $10,001 to $50,000 | 2.50% |
| $50,001 to $250,000 | 3.00% |
| $250,001 and up | 3.50% |
*
Annual Percentage Yield. View additional account information.
Happy to Help
0 Years
Helping Oklahomans
0+
Members