Smart Credit Card
A credit card with low rates and no hidden fees. It’s the smart choice.
Enjoy the same low rate for purchases or cash advances
Set up a family card to have multiple users, assign credit limits and monitor spending
Free Personalized Financial Tools with Digital Banking
Digital Banking offers personal financial tools to help you through your financial journey. Create a budget, view spending by category, see your net worth and more.
Transparency is Important to Us
Billing Rights:
We use a method called “average daily balance (including new purchases)” to calculate your balance. Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement.
Annual Percentage Rate (APR) for purchases, balance transfers and cash advances | |
---|---|
Smart | 12.74 - 17.99% |
Rewards | 14.74 - 17.99% |
Secured | 10.99% |
Penalty APR | |
---|---|
Smart | None |
Rewards | None |
Secured | None |
Paying Interest | |
---|---|
Smart | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on new purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfer on the transaction date. |
Rewards | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on new purchases if you pay your entire balance by the due date each month. We will be begin charging interest on cash advances and balance transfer on the transaction date. |
Secured | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on new purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfer on the transaction date. |
Minimum Interest Charge | |
---|---|
Smart | $1.00 |
Rewards | $1.00 |
Secured | $1.00 |
For credit card tips from the Consumer Financial Protection Bureau | |
---|---|
Smart | To learn more about factors to consider when applying for or using a credit card visit, the Consumer Financial Protection Bureau. |
Rewards | To learn more about factors to consider when applying for or using a credit card visit, the Consumer Financial Protection Bureau. |
Secured | To learn more about factors to consider when applying for or using a credit card visit, the Consumer Financial Protection Bureau. |
Terms | Smart | Rewards | Secured |
---|---|---|---|
Annual Percentage Rate (APR) for purchases, balance transfers and cash advances | 12.74 - 17.99% | 14.74 - 17.99% | 10.99% |
Penalty APR | None | None | None |
Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on new purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfer on the transaction date. | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on new purchases if you pay your entire balance by the due date each month. We will be begin charging interest on cash advances and balance transfer on the transaction date. | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on new purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfer on the transaction date. |
Minimum Interest Charge | $1.00 | $1.00 | $1.00 |
For credit card tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card visit, the Consumer Financial Protection Bureau. | To learn more about factors to consider when applying for or using a credit card visit, the Consumer Financial Protection Bureau. | To learn more about factors to consider when applying for or using a credit card visit, the Consumer Financial Protection Bureau. |
Annual Fee | |
---|---|
Smart | None |
Rewards | None |
Secured | None |
Balance Transfer | |
---|---|
Smart | None |
Rewards | None |
Secured | None |
Cash Advance | |
---|---|
Smart | None |
Rewards | None |
Secured | None |
Foreign Transaction | |
---|---|
Smart | 1% of each transaction in US dollars |
Rewards | 1% of each transaction in US dollars |
Secured | 1% of each transaction in US dollars |
Late Payment | |
---|---|
Smart | $25 or your minimum payment required, whichever is less if your payment is late. |
Rewards | $25 |
Secured | $25 or your minimum payment required, whichever is less if your payment is late 5 days or more and your balance is $100 or more |
Returned Payment | |
---|---|
Smart | $25 or your minimum payment required, whichever is less if your payment is returned for any reason |
Rewards | $25 or your minimum payment required, whichever is less if your payment is returned for any reason |
Secured | $25 or your minimum payment required, whichever is less if your payment is returned for any reason |
Fee Type | Smart | Rewards | Secured |
---|---|---|---|
Annual Fee | None | None | None |
Balance Transfer | None | None | None |
Cash Advance | None | None | None |
Foreign Transaction | 1% of each transaction in US dollars | 1% of each transaction in US dollars | 1% of each transaction in US dollars |
Late Payment | $25 or your minimum payment required, whichever is less if your payment is late. | $25 | $25 or your minimum payment required, whichever is less if your payment is late 5 days or more and your balance is $100 or more |
Returned Payment | $25 or your minimum payment required, whichever is less if your payment is returned for any reason | $25 or your minimum payment required, whichever is less if your payment is returned for any reason | $25 or your minimum payment required, whichever is less if your payment is returned for any reason |
Okie Life
Check out our latest Okie Life blog articles to learn more about how you can do more with your money
Hear from the best part about OKCU – our members