Get up to 4.59% APY*
Spice up your savings with a Money Market Savings Account and get up to 4.59% APY*.
Money Market Savings Account Rates
Balance | APY* |
---|---|
$5,000 to $25,000 | 1.00% |
$25,001 to $50,000 | 1.51% |
$50,001 to $100,000 | 2.02% |
$100,001 to $250,000 | 3.04% |
$250,001 to $500,000 | 4.07% |
$500,001 and up | 4.59% |
Balance | APY* |
---|---|
$5,000 to $25,000 | 1.00% |
$25,001 to $50,000 | 1.51% |
$50,001 to $100,000 | 2.02% |
$100,001 to $250,000 | 3.04% |
$250,001 to $500,000 | 4.07% |
$500,001 and up | 4.59% |
Saving Meets Flexibility
A Money Market Savings Account offers a great way to save with tiered interest rates and greater flexibility.
Earn Interest
Open a Money Market Savings Account with $5,000 or more and start earning interest immediately.
Tiered Structure
The bigger your balance, the more interest you earn.
24/7 Access
Access your account anytime with Digital Banking.

Ready to get up to 4.59% APY*?
It pays to save. Open a Money Market Savings Account today and reach your savings goals faster.
*
Annual Percentage Yield. The Annual Percentage Yield (APY) may change monthly. View additional account information.