Owner-Occupied Commercial Real Estate Loans as Low as 5.35% APR*
Looking to purchase or refinance an owner-occupied location for your business? Fuel your business growth with the right loan from OKCU.
Promotional Owner-Occupied Commercial Real Estate Rates
Effective Date: February 1, 2026
| Terms | 3-Year Fixed Rate | 5-Year Fixed Rate |
|---|---|---|
| Interest Rate | 5.35% APR* | 5.85% APR* |
| Amortization | Up to 15 years | Up to 25 years |
| Origination Fee | 1.00% | 1.00% |
| Loan to Value (LTV) | 70% Maximum | 75% Maximum |
| Deposit Relationship | $25,000 Minimum | $25,000 Minimum |
| Locations | Oklahoma City and Tulsa Metro Markets | Oklahoma City and Tulsa Metro Markets |
| Cash Out Allowed? | Yes, up to max LTV for term. | Yes, up to max LTV for term. |
| Eligibility | Office, Retail, Warehouse, Medical, Dental, Other Professional | Office, Retail, Warehouse, Medical, Dental, Other Professional |
| Terms | 3-Year Fixed Rate | 5-Year Fixed Rate |
|---|---|---|
| Interest Rate | 5.35% APR* | 5.85% APR* |
| Amortization | Up to 15 years | Up to 25 years |
| Origination Fee | 1.00% | 1.00% |
| Loan to Value (LTV) | 70% Maximum | 75% Maximum |
| Deposit Relationship | $25,000 Minimum | $25,000 Minimum |
| Locations | Oklahoma City and Tulsa Metro Markets | Oklahoma City and Tulsa Metro Markets |
| Cash Out Allowed? | Yes, up to max LTV for term. | Yes, up to max LTV for term. |
| Eligibility | Office, Retail, Warehouse, Medical, Dental, Other Professional | Office, Retail, Warehouse, Medical, Dental, Other Professional |
*
Annual Percentage Rate. Owner must occupy a minimum of 50% of subject property. Excludes 1-4 family portfolios, apartments and construction. Property must be in the Oklahoma City or Tulsa metro area. Rates are subject to change. Excludes existing OKCU loans. Limited time offer. Normal lending and underwriting policies apply.