Business Money Market Savings Account
Reach new heights with a Business Money Market Savings account.
Reach New Heights
Open a Business Money Market Savings account and reach new heights in your business.
Open Account Online
Open a Business Money Market Savings online with as little as $5,000.
Earn Interest
Earn interest on balances over $5,000. The bigger the balance, the more you earn.
24/7 Account Access
Access your Business Money Market Savings account anywhere, anytime with Digital Banking.
Business Money Market Savings Rates
Effective Date: July 1, 2026
| Balance | APY* |
|---|---|
| $0 to $5,000 | 0.00% |
| $5,001 to $25,000 | 2.50% |
| $25,001 to $50,000 | 2.75% |
| $50,001 to $100,000 | 3.00% |
| $100,001 to $250,000 | 3.25% |
| $250,001 to $500,000 | 3.50% |
| $500,001 to $1,500,000 | 3.75% |
| $1,500,001 and up | 4.00% |
| Balance | APY* |
|---|---|
| $0 to $5,000 | 0.00% |
| $5,001 to $25,000 | 2.50% |
| $25,001 to $50,000 | 2.75% |
| $50,001 to $100,000 | 3.00% |
| $100,001 to $250,000 | 3.25% |
| $250,001 to $500,000 | 3.50% |
| $500,001 to $1,500,000 | 3.75% |
| $1,500,001 and up | 4.00% |
*
Annual Percentage Yield. View additional account information.